Stock Name | BPCL |
Buy or Sell | SELL |
Rec. Price. | ₹355.00
|
Target / Stop Loss | T1Hit ₹350.00
|
Margin per share | ₹ 5.00 |
Quantity | 50 |
Profit/Loss | PROFIT ₹250.00 |
Stock Name | DABUR |
Buy or Sell | SELL |
Rec. Price. | ₹429.60 |
Target / Stop Loss | TARGET HIT ₹ 423.00 |
Margin per share | ₹6.60 |
Quantity | 40 |
Profit/Loss | PROFIT ₹264.00 |
Stock Name | INFRATEL |
Buy or Sell | SELL |
Rec. Price. | ₹278.00 |
Target / Stop Loss | SL Hit ₹ 284.00 |
Margin per share | ₹6.00 |
Quantity | 50 |
Profit/Loss | LOSS ₹300.00 |
Stock Name | Profit or Loss |
BPCL | ₹ + 250.00 |
DABUR | ₹ + 264.00 |
INFRATEL | ₹ – 300.00 |
| |
Total | PROFIT 214.00 |
Made PROFIT more than 4%
DISCLAIMER: THIS IS NOT ACTUAL PROFIT OR LOSS (P/L). However, this is maximum that can be reached anyhow.
0 Comments