| Stock Name | ADANIPORTS |
| Buy or Sell | SELL |
| Rec. Price. | ₹328.00 bought at 330.00
|
| Target / Stop Loss | T1, T2 & T3 Hit ₹340.00
|
| Margin per share | ₹ 10.00 |
| Quantity | 50 |
| Profit/Loss | PROFIT ₹500.00 |
| Stock Name | JSWSTEEL |
| Buy or Sell | BUY |
| Rec. Price. | ₹269.00 |
| Target / Stop Loss | TARGET HIT ₹ 273.00 |
| Margin per share | ₹4.00 |
| Quantity | 60 |
| Profit/Loss | PROFIT ₹240.00 |
| Stock Name | DHFL |
| Buy or Sell | NO TRADE |
| Rec. Price. | |
| Target / Stop Loss | |
| Margin per share | |
| Quantity | |
| Profit/Loss | |
| Stock Name | Profit or Loss |
| ADANIPORTS | ₹ + 500.00 |
| JSWSTEEL | ₹ + 240.00 |
| DHFL | ₹ – 000.00 |
| |
| Total | PROFIT 740.00 |
Made PROFIT around 15%
DISCLAIMER: THIS IS NOT ACTUAL PROFIT OR LOSS (P/L). However, this is maximum that can be reached anyhow.
0 Comments