Stock Name | BHARTIARTL |
Buy or Sell | BUY |
Rec. Price. | ₹305.70 |
Target / Stop Loss | Booked partial profit at 309.00 |
Margin per share | ₹ 3.70 |
Quantity | 50 |
Profit/Loss | PROFIT ₹185.00 |
Stock Name | WIPRO |
Buy or Sell | BUY |
Rec. Price. | ₹364.50 |
Target / Stop Loss | T1 Hit ₹370.00 |
Margin per share | ₹5.50 |
Quantity | 40 |
Profit/Loss | PROFIT ₹220.00 |
Stock Name | TECHM |
Buy or Sell | BUY |
Rec. Price. | ₹796.00 |
Target / Stop Loss | Partial profit booked at 799.00 |
Margin per share | ₹3.00 |
Quantity | 18 |
Profit/Loss | PROFIT ₹54.00 |
Stock Name | Profit or Loss |
BHARTIARTL | ₹ + 185.00 |
WIPRO | ₹ + 220.00 |
TECHM | ₹ + 54.00 |
Total | PROFIT 459.00 |
0 Comments