Stock Name | GAIL |
Buy or Sell | SELL |
Rec. Price. | ₹330.90 |
Target / Stop Loss | T1 Hit ₹326.00 |
Margin per share | ₹ 5.10 |
Quantity | 50 |
Profit/Loss | PROFIT ₹255.00 |
Stock Name | SRTRANSFIN |
Buy or Sell | SELL |
Rec. Price. | ₹1051.50 |
Target / Stop Loss | Partially loss booked ₹ 1055.00 |
Margin per share | ₹3.50 |
Quantity | 15 |
Profit/Loss | LOSS ₹52.50 |
Stock Name | INDIGO |
Buy or Sell | |
Rec. Price. | |
Target / Stop Loss | |
Margin per share | |
Quantity | |
Profit/Loss |
Stock Name | Profit or Loss |
GAIL | ₹ + 255.00 |
SRTRANSFIN | ₹ – 52.50 |
INDIGO | ₹ + 0.00 |
Total | PROFIT 202.50 |
0 Comments