Stock Name | NTPC |
Buy or Sell | BUY |
Rec. Price. | ₹136.85
|
Target / Stop Loss | T1 Hit ₹139.00
|
Margin per share | ₹ 2.15 |
Quantity | 100 |
Profit/Loss | PROFIT ₹215.00 |
Stock Name | GODREJCP |
Buy or Sell | BUY |
Rec. Price. | ₹666.00 |
Target / Stop Loss | T1 Hit ₹ 670.00 |
Margin per share | ₹4.00 |
Quantity | 50 |
Profit/Loss | PROFIT ₹200.00 |
Stock Name | INFY |
Buy or Sell | BUY |
Rec. Price. | ₹736.25 |
Target / Stop Loss | Partially loss ₹ 735.00 |
Margin per share | ₹1.25 |
Quantity | 20 |
Profit/Loss | LOSS ₹25.00 |
Stock Name | Profit or Loss |
NTPC | ₹ + 215.00 |
GODREJCP | ₹ +200.00 |
INFY | ₹ – 25.00 |
| |
Total | PROFIT 390.00 |
Made PROFIT of around 8%
DISCLAIMER: THIS IS NOT ACTUAL PROFIT OR LOSS (P/L). However, this is the maximum that can be reached anyhow.
0 Comments