| Stock Name | GAIL |
| Buy or Sell | BUY |
| Rec. Price. | ₹325.00
|
| Target / Stop Loss | SQUARED OFF AT LOSS ₹322.00
|
| Margin per share | ₹ 3.00 |
| Quantity | 50 |
| Profit/Loss | LOSS ₹150.00 |
| Stock Name | BPCL |
| Buy or Sell | BUY |
| Rec. Price. | |
| Target / Stop Loss | |
| Margin per share | |
| Quantity | |
| Profit/Loss | |
| Stock Name | DHFL |
| Buy or Sell | NO TRADE |
| Rec. Price. | |
| Target / Stop Loss | |
| Margin per share | |
| Quantity | |
| Profit/Loss | |
| Stock Name | Profit or Loss |
| GAIL | ₹ – 150.00 |
| BPCL | ₹ 000.00 |
| DHFL | ₹ – 000.00 |
| |
| Total | LOSS 150.00 |
Made LOSS around 3%
DISCLAIMER: THIS IS NOT ACTUAL PROFIT OR LOSS (P/L). However, this is maximum that can be reached anyhow.
0 Comments