| Stock Name | MARICO |
| Buy or Sell | BUY |
| Rec. Price. | ₹377.25
|
| Target / Stop Loss | T1 Hit ₹384.00
|
| Margin per share | ₹ 6.75 |
| Quantity | 40 |
| Profit/Loss | LOSS ₹270.00 |
| Stock Name | RELIANCE |
| Buy or Sell | BUY |
| Rec. Price. | ₹1257.00 |
| Target / Stop Loss | T1 & T2 Hit ₹1290.00 |
| Margin per share | ₹33.00 |
| Quantity | 20 |
| Profit/Loss | PROFIT ₹660.00 |
| Stock Name | DLF |
| Buy or Sell | NO TRADE |
| Rec. Price. | |
| Target / Stop Loss | |
| Margin per share | |
| Quantity | |
| Profit/Loss | |
| Stock Name | Profit or Loss |
| MARICO | ₹ + 270.00 |
| RELIANCE | ₹ + 660.00 |
| DLF | ₹ 000.00 |
| |
| Total | PROFIT 930.00 |
Made PROFIT around 18%
DISCLAIMER: THIS IS NOT ACTUAL PROFIT OR LOSS (P/L). However, this is maximum that can be reached anyhow.
1 Comments
Entertainment
ReplyDelete