Stock Name | DHFL |
Buy or Sell | BUY |
Rec. Price. | ₹211.00
|
Target / Stop Loss | T1, T2 & T3 Hit ₹217.00
|
Margin per share | ₹ 6.00 |
Quantity | 70 |
Profit/Loss | PROFIT ₹420.00 |
Stock Name | TITAN |
Buy or Sell | BUY |
Rec. Price. | ₹973.25 |
Target / Stop Loss | EXIT WITH GOOD PROFIT AT ₹980.00 |
Margin per share | ₹6.75 |
Quantity | 15 |
Profit/Loss | PROFIT ₹101.25 |
Stock Name | BPCL |
Buy or Sell | BUY |
Rec. Price. | ₹355.15 |
Target / Stop Loss | T1 Hit ₹ 360.00 |
Margin per share | ₹4.85 |
Quantity | 40 |
Profit/Loss | PROFIT ₹ 194.00 |
Stock Name | Profit or Loss |
DHFL | ₹ + 420.00 |
TITAN | ₹ + 101.25 |
BPCL | ₹ + 194.00 |
| |
Total | PROFIT 715.25 |
Made PROFIT more than 14%
DISCLAIMER: THIS IS NOT ACTUAL PROFIT OR LOSS (P/L). However, this is maximum that can be reached anyhow.
If you have made THIS DAY profit using the tips provided here. Can we have a “SHAGUN” of ₹51, ₹101, ₹251, ₹501 or according to your profit?
0 Comments